Donate Now
As a nonprofit, we rely on your support to operate. Every $1 you donate helps a child learn.
Can you imagine a place where learning is fun and kids don’t want to leave? We can!
The Glazer Children’s Museum is a place where kids play, discover and connect to the world around them to become lifelong learners and leaders.
Your support provides critical support for the museum’s operations, including providing resources, access and tools to our community organization partners & community organizations served.
Want other ways to give?
Leave a lasting legacy with your name on a brick in the Museum.
Become a Corporate Partner and receive benefits for your clients and employees.
See our list of Capital Campaign Contributors.
Target $2 Tuesdays
Target Tuesdays are our largest and most public community outreach initiative. The first Tuesday of every month, admission to the Museum is drastically reduced to $2 per person. For our Signature Target Tuesday Partners, we distribute up to 500 free tickets to each Target Tuesday. These partners include:
- Boys & Girls Club
- Children’s Board of Hillsborough County
- Hillsborough Kids
If you would like to submit your organization as a Signature Target Tuesday Partner, please email Kerry at kfalwell@glazermuseum.org or call her at 813-443-3805.
Your donation allows us to reach community members and offer special learning experiences. The following are organizations we have been able to offer complimentary tickets to because of generous support from people like you.
| Academy at the Farm | Maniscalco School |
| Academy at the Lakes | Mary Help of Christians Parish |
| Academy of Our Savior | Moffitt Cancer Center |
| All Children’s Hospital Guild | Morning Star School |
| American Cancer Society | MOSI |
| American Diabetes Association | New Tampa Family YMCA |
| AMI Kids | Nina Harris Exceptional Student Education Center |
| Apollo Beach Elementary PTA | Officer’s Fund |
| Armed Forces Military Museum | OSI Restaurant Partners, Inc. |
| Bash on the Blue Auction | Packs for Patriots |
| Bay Care Health System | Pasadena Community Church Preschool |
| Bay Vista Fundamental | Pinellas Preparatory Academy |
| Beach Park School | Plant City Family YMCA |
| Bellamy Elem. PTA | PlaySmart, Inc |
| Bob Sierra Family YMCA | Premier Performing Company |
| Campo YMCA | Resurrection Catholic School |
| Carrollwood Day School | Roosevelt Elementary School |
| Christ the King Catholic School | Salesian Youth Center Boys & Girls Club |
| Church of the Resurrection Catholic School | Sessums Elementary School |
| Citrus Park Elemenatary PTA | Silver Spoons |
| Classical Christian School for the Arts | South Shore Longhorns |
| Claywell Elem. PTA | Spring Valley School |
| Countryside Montessori Charter School | St Jude Children’s Research Hospital |
| Cypress Woods Elementary | St. John’s Episcopal |
| Cystic Fibrosis Foundation | St. Joseph’s Children’s Hospital |
| Deaf & Hard of Hearing Services of Florida | St. Petersburg Times Fund, Inc. |
| Down Syndrome Network of Tampa Bay | St. Thomas Aquina Early Childhood Center |
| Dream Builders | Suncoast For Kids Foundation |
| Early Learning Coalition of Pasco & Hernando Counties | Suncoast Hospice |
| Espiritu Santo Catholic School | Suncoast Waldorf School |
| Families of SMA | Susan G. Komen for the Cure |
| Family of Christ Elementary and Middle School | Tampa Bay & Co. |
| FishHawk Creek Elementary | Tampa Bay Pilots Assoc |
| Gene Witt Elementary | Tampa Metropolitan Area YMCA |
| Girls Inc. | Tampa Preparatory School |
| Glazer Family Foundation | TBAMoMs |
| Guardian Angels Catholic School | TECO Energy Foundation |
| Hillel School | The Florida Aquarium |
| Hillsborough Found. | USAA |
| John B. Gorrie Elementary | Valrico Elementary |
| Junior League of St. Petersburg | Veterans Elementary |
| Junior League of Tampa | Villa Madonna School |
| Kids Charity of Tampa Bay | Voices For Children |
| Lawton Chiles Elem. | Wesley Chapel Chamber |
| Lowry Park Zoo | Wesley Chapel Elem PTA |
| Westlake Christian School | |
| Wine Women & Shoes For Kids Dream Fund |
The Glazer Children’s Museum is a tax-exempt charitable organization under the section 501 (c)(3) of the Internal Revenue Code, and is authorized to accept charitable gifts. All contributions are tax deductible within the limits set by the law.
Registration #CH20272 – A COPY OF THE OFFICIAL REGISTRATION AND FINANCIAL INFORMATION MAY BE OBTAINED FROM THE DIVISION OF CONSUMER SERVICES BY CALLING TOLL-FREE (800-435-7352) WITHIN THE STATE. REGISTRATION DOES NOT IMPLY ENDORSEMENT, APPROVAL OR RECOMMENDATION BY THE STATE.





